From January 7 to December 29, 2023, we sang 613 songs overall (318 unique songs, some sung more than once) over 103 services in a 52-week period, including Bi-Lingual services, our hosting of an Area-Wide singing, and our regular morning and afternoon services each Sunday. This averaged 5.95 songs per assembly.
As can be seen in the second section of this report, “Song Data from West End for 2024,” although we still have some hymns we are singing five times or more, it seems we are continuing to sing a good variety of them and not leaving it to “the same old thirty or forty songs,” as one song leader has described it, which seems to plague some other congregations.
Also, although we introduced LESS songs for the first time this year (only seven this year, versus twenty-four last year), there are some key points we can draw from what was introduced:
Three of the songs are de facto expansions of our supplemental hymnal Bridges to Praise (#1021 “Create in Me a Clean Heart,” 1022 “Listen to Our Hearts,” and #1023 “As the Deer Thirsts”). This hymnal was collated to give us a written source for hymns we didn’t have before, for some original works, and even for rearrangements of some hymns we have been singing for many years. And while these three hymns have begun the process, it is my hope this year that we can begin expanding our collection to include other hymns for which we do not currently have written material.
The other four hymns that we introduced this year (#801 “America, the Beautiful,”, #553 “Rise Up, O Men of God,” #489 “O Come, O Come, Emmanuel,” and #370 “Jesus Shall Reign”) show that our song leaders are looking to find songs that match with whatever the preacher is speaking about on a given Sunday and even willing to take some risks by leading songs we have never sung before. Fortunately, we seemed to be familiar enough with most of them and were able to sing them fairly well (and hopefully offer a sweet smelling aroma to our gift of praise to the Lord).
As a side note, in the near future I would like to ask the congregation to look through our Praise for the Lord hymnal and see if they notice any hymns that are “oldies” but that we have never sung before (#649 “The Rock That Is Higher” is an excellent example) and see if we can incorporate them into our worship.
We continued to make a deliberate effort to give more opportunities for others to lead and to find the fruit that abounds to their accounts [Phlp 4:17]. With the help of visiting song leaders (from our VBS and our hosting the Area Wide Singing), we once again achieved more variety in leading styles this year (more details on this are listed in the next section of this report).
Thank you for your attention to this report. Please let me know if you have any questions concerning it.
-------------------------------------
Song Data from West End for 2024
Sung 8 times each (1):
Sung 7 times each (3):
Sung 6 times each (1):
Sung 5 times each (5):
Sung 4 times each (19):
977 The Battle Belongs to the Lord
934 Hosanna - Tuttle
785 Wonderful City of God
784 Why Did My Savior Come to Earth
708 Heavenly Sunlight
688 Thus Remember Me
644 Tis Set the Feast Divine
622 Tell Me the Story of Jesus
561 Savior Grant Me Rest and Peace
542 Purer in Heart O God
495 O the Depth and the Riches
436 Nearer Still Nearer
345 It Is Well with My Soul
337 Is Thy Heart Right with God
310 In Gethsemane Alone
237 His Grace Reaches Me
124 Did You Think to Pray
76 Blest Be the Tie that Binds
12 Alas And Did My Savior Bleed - Hudson
Sung 3 times each (43):
2201 | CUANDO ANDAMOS CON DIOS (“Trust and Obey”) |
| 553 | Rise Up O Men of God - Walter |
871 | ALABARÉ |
| 529 | Out of My Bondage |
998 | May I Run the Race |
| 516 | One Day |
989 | You Are My All in All |
| 386 | Lead On O King Eternal |
975 | Thank You Lord - Jernigan |
| 312 | I'll Be A Friend to Jesus |
950 | Lamb of God |
| 299 | I Stand Amazed |
888 | Thank You Lord - Mabry |
| 297 | I Want to be a Worker |
872 | I Am Crucified with Christ - traditional |
| 255 | I Am Resolved |
870 | I'm Happy Today |
| 238 | Holy Holy Holy - Dykes |
843 | As the Deer |
| 236 | His Yoke is Easy - Warren |
824 | I'll Fly Away |
| 226 | How Great Thou Art |
764 | The Lord's Supper - Teddlie |
| 213 | He Gave Me a Song |
752 | When My Love to Christ Grows Weak |
| 203 | Hallelujah What A Savior |
742 | When I Survey the Wondrous Cross - Mason |
| 191 | Be Not Dismayed Whate'er Betide |
726 | We Saw Thee Not |
| 179 | God is Calling the Prodigal - Gabriel |
717 | Victory in Jesus |
| 150 | Follow Me |
674 | There's a Great Day Coming |
| 138 | Farther Along |
660 | There is a Habitation |
| 131 | Face to Face |
655 | There's a Fountain Free |
| 125 | Do You Know My Jesus |
645 | The Old Rugged Cross |
| 50 | Have You Been to Jesus |
585 | Soldiers of Christ Arise - Bradbury |
| 9 | A Wonderful Savior - Kirkpatrick |
583 | Sing to Me of Heaven |
|
|
|
1 From our Latino ministry hymnal Cantos del Camino
Sung 2 times each (100):
2411 | GRANDE GOZO HAY EN MI ALMA HOY (“There is Sunshine in My Soul”) |
| 781 | Wonderful Story of Love |
1371 | CORDERO DE DIOS (”Lamb of God”) |
| 776 | Will Your Anchor Hold |
861 | COMO EL CIERVO(“As the Deer Pants”) |
| 774 | While on the Sea |
371 | A JEHOVÁ INVOCARÉ (“I Will Call Upon the Lord”) |
| 757 | Where No One Stands Alone |
1021 | Create In Me a Clean Heart |
| 756 | When We All Get to Heaven |
1019 | I'm the One |
| 755 | When the Roll is Called Up Yonder |
1018 | I Walk With the King |
| 744 | What Will Your Answer Be |
1016 | When I Go Home |
| 743 | We'll Work Till Jesus Comes |
1006 | How Deep the Father's Love |
| 738 | We Will Glorify |
1004 | Ancient Words |
| 732 | We Praise Thee O God |
1002 | Finally, Brethren |
| 702 | When Morning Comes |
999 | The Greatest Commands |
| 701 | Tomorrow May Be Too Late |
995 | Mansion, Robe, & Crown |
| 687 | Tis So Sweet to Trust in Jesus |
982 | We Shall Assemble |
| 684 | This World is Not My Home |
970 | Step By Step |
| 682 | To God Be the Glory |
951 | Majesty - Hayford |
| 667 | There is Power in the Blood |
940 | I Sing Praises |
| 663 | There is Sunshine in My Soul |
886 | Sing Hallelujah to the Lord |
| 642 | The Lord's My Shepherd - Campbell |
875 | Rejoice in the Lord Always |
| 632 | The Gospel is for All |
873 | Love Love Love Love |
| 621 | Ten Thousand Angels |
855 | God's Family |
| 613 | Take My Life and Let It Be - McIntosh |
853 | God is So Good |
| 598 | Standing on the Promises |
847 | Bind Us Together |
| 588 | Sinners Jesus Will Receive |
842 | A Common Love |
| 584 | Softly and Tenderly |
833 | Ring Out the Message |
| 572 | Send the Light |
829 | Mansion Over the Hilltop |
| 538 | Prepare to Meet Thy God - Stanley |
822 | Heaven Came Down |
| 531 | Praise the Lord Ye Heavens Adore Him |
801 | America the Beautiful - Bates |
| 523 | Our God He is Alive |
800 | Zion's Call |
| 502 | O They Tell Me of a Home |
798 | Yield Not to Temptation |
| 473 | O How I Love Jesus - Bradbury |
783 | Will You Not Tell It Today |
| 452 | Night with Ebon Pinion |
1 From our Latino ministry hymnal Cantos del Camino
Sung 2 times each (100) [cont’d]:
450 | Nearer My God to Thee |
| 250 | How Sweet How Heavenly |
449 | None of Self and All of Thee |
| 246 | I Am So Glad - Bliss |
438 | My Hope is Built on Nothing Less - Bradbury |
| 243 | Home of the Soul - Beazley |
434 | More Holiness Give Me |
| 242 | How Beautiful Heaven Must Be |
419 | Lord We Come Before Thee Now |
| 234 | Higher Ground |
400 | Living by Faith |
| 231 | Hilltops of Glory |
384 | Lead Me to Calvary |
| 217 | He Loves Me - Sanderson |
382 | Kneel at the Cross |
| 207 | Hark the Gentle Voice |
380 | Just As I Am - Bradbury |
| 190 | Great is Thy Faithfulness |
378 | Just a Few More Days |
| 180 | Come Let Us All Unite to Sing |
368 | Jesus Paid it All - Grape |
| 134 | Faith is the Victory |
362 | Joyful Joyful We Adore Thee |
| 70 | Be Thou My Vision |
359 | Jesus Keep Me Near the Cross |
| 68 | Because He Lives |
321 | If Jesus Goes With Me |
| 53 | Years I Spent in Vanity |
300 | I Will Sing of My Redeemer - McGranahan |
| 48 | Anywhere with Jesus |
298 | I'm Not Ashamed to Own My Lord - Gläser |
| 44 | Anywhere is Home |
288 | I Need Thee Every Hour |
| 40 | Be With Me Lord |
268 | I Gave My Life for Thee |
| 31 | Almost Persuaded |
253 | How Shall the Young Secure Their Hearts |
| 19 | All Hail the Power of Jesus Name - Holden |
1 From our Latino ministry hymnal Cantos del Camino
Sung only once (146):
2371 | ESTAD POR CRISTO FIRMES (“Stand Up, Stand Up for Jesus”) |
| 861 | His Name is Wonderful |
1661 | ESTE ES EL DÍA (“This is the Day”) |
| 851 | Jesus Is Well and Alive Today |
1641 | SUBLIME GRACIA (“Amazing Grace”) |
| 850 | Father I Adore You |
1491 | EN PECADOS Y TEMOR (“Love Lifted Me”) |
| 841 | Sing and Be Happy |
301 | GRACIAS, DIOS (“Thank You, Lord”) |
| 839 | When All of God's Singers Get Home |
1277 | Never Grow Old/Never Shall Die |
| 836 | The Great Redeemer |
1059 | Break Thou the Bread of Life |
| 820 | He Bore it All |
1023 | As the Deer Thirsts |
| 810 | Jesus Loves Me |
1022 | Listen to Our Hearts |
| 809 | Jesus Loves the Little Children - Original |
1014 | In Christ Alone |
| 788 | Wonderful Words of Life |
1007 | A Shield About Me |
| 782 | Worthy Art Thou |
997 | Pierce My Ear |
| 780 | Won't It Be Wonderful There |
996 | Wonderful Merciful Savior |
| 772 | Why Do You Wait |
994 | That's Why We Praise |
| 766 | Whiter than Snow |
991 | Safe in His Arms |
| 763 | Why Keep Jesus Waiting |
971 | Restore My Soul |
| 762 | Where He Leads Me I Will Follow |
953 | Lord I Lift Your Name on High |
| 761 | Where He Leads I'll Follow |
949 | He Has Made Me Glad |
| 760 | Who Will Follow Jesus |
943 | I Love You Lord |
| 746 | When He Comes in Glory By and By |
929 | Glorify Thy Name |
| 730 | What a Friend We have in Jesus |
924 | I Am Mine No More |
| 722 | We Have Heard the Joyful Sound |
916 | Come Share the Lord |
| 716 | Walking Alone at Eve |
898 | Unto Thee O Lord |
| 709 | Tis Midnight And On Olive's Brow |
892 | The Steadfast Love of the Lord |
| 685 | The Lord is in His Holy Temple |
890 | The Family of God - Gaither |
| 683 | Though Your Sins Be As Scarlet |
884 | Teach Me Lord to Wait |
| 680 | There's Not a Friend |
883 | Seek Ye First |
| 679 | They'll Know We Are Christians…. |
876 | Jesus Name Above All Names |
| 676 | He Keeps Me Singing |
874 | Jesus Is Lord |
| 665 | Til the Storm Passes By |
867 | Humble Yourself |
| 653 | The Way of the Cross |
863 | I Love You with the Love of the Lord |
| 647 | The Love of God - Beazley |
Sung only once (146) [cont’d]:
634 | The Great Physician |
| 415 | More About Jesus |
627 | The Gloryland Way |
| 414 | Lord I'm Coming Home |
624 | The Church's One Foundation - Webb |
| 408 | Low in the Grave He Lay |
602 | Sweet By and By |
| 402 | Living for Jesus - Lowden |
599 | Stepping in the Light |
| 394 | Leaning On the Everlasting Arms |
587 | Soul a Savior Thou Art Needing |
| 376 | Joy to the World |
571 | Seeking the Lost |
| 370 | Jesus Shall Reign - Hatton |
568 | Savior Teach Me - Weber |
| 350 | Jesus Hold My Hand |
559 | Safe in the Arms of Jesus |
| 348 | Jesus Is All the World to Me |
551 | Rescue the Perishing |
| 344 | Jesus Calls Us - Jude |
546 | Ready to Suffer |
| 340 | Into Our Hands |
544 | Redeemed - Kirkpatrick |
| 336 | Is It for Me Dear Savior |
543 | Redeemed - Ganus |
| 333 | In the Land of Fadeless Day |
532 | Praise Him Praise Him |
| 328 | In the Hour of Trial |
527 | Paradise Valley |
| 322 | In Heavenly Love Abiding - Mendelssohn |
517 | O Why Not Tonight |
| 293 | I'll Live for Him |
515 | On Zion's Glorious Summit |
| 283 | I Know that My Redeemer Lives - Rosecrans |
513 | One Step At a Time |
| 282 | I Know that My Redeemer Lives - Fillmore |
505 | Open My Eyes that I May See |
| 280 | I Know Who Holds Tomorrow |
489 | O Come O Come Emmanuel |
| 275 | I Love to Tell the Story |
484 | O Sacred Head |
| 274 | The Lily of the Valley |
482 | O Listen to Our Wondrous Story |
| 273 | I Know the Lord will Find a Way for Me |
462 | O for a Faith that Will Not Shrink - Gläser |
| 272 | I Have Decided to Follow Jesus |
456 | No Tears in Heaven |
| 265 | I Love Thee So |
454 | Nothing But the Blood |
| 261 | I Am Thine O Lord |
444 | Nailed to the Cross |
| 220 | He Lives |
442 | My Faith Looks Up to Thee |
| 215 | Hear Me When I Call |
430 | My Name Is In the Book of Life |
| 178 | God Holds the Future in His Hands |
425 | Master the Tempest is Raging |
| 170 | God Be With You Till We Meet Again - Tomer |
421 | Love Lifted Me |
| 160 | Glory to His Name |
Sung only once (146) [cont’d]:
137 | Fairest Lord Jesus - Fallersleben |
| 85 | A New Creature |
136 | Faith of Our Fathers |
| 71 | Blessed Assurance |
129 | Each Step I Take |
| 67 | Bring Christ Your Broken Life |
128 | Eternal Father Strong to Save |
| 59 | Break Thou the Bread of Life |
127 | Down in the Valley - Daugherty |
| 55 | Beyond This Land of Parting |
122 | Dear Lord and Father of Mankind |
| 52 | Blessed be the Name - Clark |
118 | Count Your Blessings |
| 37 | Angry Words |
115 | Crown Him with Many Crowns |
| 36 | Amazing Grace |
111 | We're Marching to Zion |
| 29 | All to Jesus I Surrender |
97 | Christ the Lord is Risen Today - Wesley |
| 26 | An Empty Mansion |
95 | Burdens are Lifted at Calvary |
| 23 | All Things are Ready |
90 | Christ We Do All Adore Thee |
| 6 | A Mighty Fortress |
1 From our Spanish ministry hymnal Cantos del Camino
Hymns we sang for the first time (7):
1023 As the Deer Thirsts
1022 Listen to Our Hearts
1021 Create In Me a Clean Heart
801 America the Beautiful - Bates
553 Rise Up O Men of God - Walter
489 O Come O Come Emmanuel
370 Jesus Shall Reign - Hatton
Song Leader Data:
Song Leaders | At Bats | Total Songs | Total Unique Songs | Unique/Total Ratio |
Andy Basford | 37 | 198 | 157 | 0.793 |
Brandon Pool | 35 | 171 | 106 | 0.619 |
Brent Schafer [Arnold] | 1 | 2 | 2 | 1.000 |
Conner Glasscock** | 1 | 4 | 4 | 1.000 |
CM[Arnold]* | 1 | 2 | 2 | 1.000 |
Dennis Dodd [??]* | 1 | 1 | 1 | 1.000 |
Ethan Landrum | 11 | 50 | 48 | 0.960 |
Eli Readnour [Arnold]* | 1 | 2 | 2 | 1.000 |
ER | 3 | 20 | 11 | 0.550 |
Jeff Greene [Lemay]* | 1 | 2 | 2 | 0.630 |
Joe Roznos | 13 | 57 | 37 | 0.649 |
Jordan Pugh | 3 | 12 | 11 | 0.917 |
JuM [Arnold]* | 1 | 1 | 1 | 1.000 |
JthM [Arnold]* | 1 | 2 | 2 | 1.000 |
Kevin Morkassel | 3 | 15 | 13 | 0.867 |
Matt Haynes | 1 | 5 | 5 | 1.000 |
NR*** | 1 | 3 | 3 | 1.000 |
Owen Landrum | 11 | 49 | 41 | 0.837 |
Pat Jeffrey [Arnold]* | 1 | 2 | 2 | 1.000 |
Paul Meacham [Arnold]* | 1 | 2 | 2 | 1.000 |
Phil Waggoner** | 1 | 4 | 4 | 1.000 |
PW [Collinsville]* | 1 | 2 | 2 | 1.000 |
Ron Morrow | 1 | 2 | 2 | 1.000 |
Ryan Weaver [Collinsville]* | 1 | 2 | 2 | 1.000 |
SaMa*** | 1 | 3 | 3 | 1.000 |
*From July’s Area Wide Singing
**From VBS (led by Creve Hall cofC)
***Service led by our younger men
Some names abbreviated to protect identities.
Comments
Post a Comment